Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The IDIS Motorised Dome Camera features day/ night ICR and a true wide dynamic range, to help the camera take better photos in low light conditions.
Model: DC-D4236RX-A, Dome Camera
With IR Distance of up to 30 metres the motorised dome camera also features full 2 megapixel high definition.
IDIS 2MP INDOOR MZ (NO AUDIO) DOME UPTO 5YR
Camera Features
- Full HD IR Dome Camera / NDAA Compliant
- Easy installation with Direct IP NVR Full HD (1080p) resolution
- Motorized Vari-focal lens (f=2.8 - 12mm)
- micro SD/SDHC/SDXC Alarm in / out PoE (IEEE 802.3af Class 2)
- Day and night (ICR)
- True wide dynamic range (WDR)
- IR LED (Distance: 30 m / 98.4 ft)
- 3-axis mechanical design for installation
- Supports ONVIF
Specifications
IDIS Motorised Dome Camera 2MP, DC-D4236RX-A
Video | Network Dome Camera |
Image Sensor | 1/2.8 |
Max Resolution | 1920 x 1080 |
Scanning Mode | Progressive Scan |
Lens Type | Motorized Vari-focal |
Focal Length | f=2.8-12mm |
Aperture | F1.4(W)-F2.8(T) |
Iris Control | DC IRIS |
Angular Field of View | Wide : 98°(H), 51°(V), 116°(D) |
Tele : 33°(H), 19°(V), 38°(D) | Tele : 33°(H), 19°(V), 38°(D) |
Pan/Tilt/Rotate Range | Pan: -175° ~ 175°, Tilt: 0° ~ 67°, Rotate: -177° ~ 177° |
Min Illumination | COLOR : 0.1 lux @ F1.4 |
B/W : 0 lux (IR LED ON) | B/W : 0 lux (IR LED ON) |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
Day and Night | IR cut filter with auto switch |
IR Distance (LEDs) | 30 m / 98.4 ft (6ea) |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
Backlight Compensation | On / Off |
Image Stabilizer | - |
De-fog | - |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | 1-CVBS |
Network | Network |
Video Compression | H.265, H.264 (MP) M-JPEG |
Intelligent Codec | Supported |
Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
Audio Compression | - |
Two-way Audio | - |
IP Camera Protocol | DirectIP 2.0, ONVIF |
Max Frame Rate | 30ips : 1920 x 1080(WDR) |
Supports Resolution | 1920x1080, 1280x720, 640x360, 352x240 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x |
IP Filtering, HTTPS | IP Filtering, HTTPS |
Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB) |
ALARM AND EVENT | ALARM AND EVENT |
Trigger Event | Motion Detection, Alarm in, Tampering, Trip Zone |
Event Notification | Remote S/W, Email (with Image) |
-Pre-recorderd Voice Alert (IDIS pro | On / Off |
Audio In/ Out | - |
Alarm In / Out | 1 / 1 |
Environmental | Environmental |
Vandal Proof Casing | - |
Outdoor Ready | - |
Operating Temperature | -10°C ~ 50°C ( 14°F ~ 122°F) |
*Starting up at above 0°C (32°F) | *Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical | Electrical |
Power Source | 12VDC, PoE IEEE 802.3af (Class 3) |
Power Consumption | 12V=, 0.64A, 7.7W |
PoE, IEEE 802 3af (Class 3), 7 6W | PoE, IEEE 802.3af (Class 3), 7.6W |
Approval | FCC, CE, KC |
Mechanical | Mechanical |
Dimensions (Ø x H) | Ø122 x 103.4mm(Ø4.8" x 4.07") |
Weight | 0.37kg(0.81lb) |
Downloads
IDIS Dome Camera 2MP, DC-D4236RX-A Brochure
Shop CTC Security for best deals on IDIS Dome Camera and CCTV products
Standard Shipping is a $17.50 flat rate for all orders
Express Shipping $40.00
Delivery Policy
All prices displayed on this website exclude shipping costs
Despatch Time
Orders are dispatched Monday – Friday from 8am – 5pm within 2-4 business days and shipping times are estimated at between 3-7 business days depending on your location within Australia.
Transit Times
Postal transit times may can vary depending upon your destination and other social aspects, including impacts from COVID-19, Some items are taking a little longer than usual right now due to high parcel volumes and ongoing COVID-19 restrictions.
P.O Boxes
We cannot ship to PO Boxes.
Order Confirmation
After placing an order, you will receive an order confirmation by e-mail. This means we’ve received your order in our system and have pre-authorised your credit card for the purchase. If your item is back-ordered or otherwise unavailable, we will void the pre-authorisation charge and contact you to inform you by e-mail. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and submit the order for shipment.
Tracking Numbers will be sent to your email once your order has shipped.
In some cases, we may need to contact you before your order can be shipped. To ensure there is no delay, please respond to any email/phone call from our Customer Service team.
We proudly use the following Shipping Methods
Australia Post & Couriers Please.